With November approaching, many Americans are eagerly awaiting their monthly Supplemental Nutrition Assistance Program (SNAP) benefits, often known as Food Stamps.
Payment schedules vary by state, and recipients in Alaska, Hawaii, Guam, and the U.S. Virgin Islands receive higher benefits due to higher costs of living. Here’s a comprehensive guide on SNAP payment dates for November and the maximum benefit amounts based on household size.
Maximum SNAP Payments in the 48 Contiguous States
After the recent 2025 Cost-of-Living Adjustment (COLA), here are the maximum monthly benefits for households in the contiguous U.S. states:
Household Size | Maximum Monthly SNAP Benefit |
---|---|
1 member | $292 |
2 members | $536 |
3 members | $768 |
4 members | $975 |
5 members | $1,158 |
6 members | $1,390 |
7 members | $1,536 |
8 members | $1,756 |
Each Additional Member | $220 |
Highest SNAP Payments in Alaska, Hawaii, Guam, and the U.S. Virgin Islands
SNAP benefits are highest in Alaska, where a household of eight in a Rural 2 area can receive up to $3,516. Other U.S. territories with high payments include:
- Hawaii: Up to $3,102 for a household of 8.
- Guam: Up to $2,588 for a household of 8.
- U.S. Virgin Islands: Up to $2,257 for a household of 8.
These elevated benefits reflect the higher cost of living in these areas compared to the contiguous U.S.
November SNAP Payment Schedules by State
SNAP payment dates vary by state, with some states issuing benefits throughout the month and others concentrating payments over a few days. Here’s the schedule by state:
SNAP Payment Dates in November
State | Payment Dates |
---|---|
Alabama | November 4–23 |
Alaska | November 1 |
Arizona | November 1–13 |
Arkansas | November 4–13 |
California | November 1–10 |
Colorado | November 1–10 |
Connecticut | November 1–3 |
Delaware | November 2–23 |
Florida | November 1–28 |
Georgia | November 5–23 |
Hawaii | November 3–5 |
Idaho | November 1–10 |
Illinois | November 1–10 |
Indiana | November 5–23 |
Iowa | November 1–10 |
Kansas | November 1–10 |
Kentucky | November 1–19 |
Louisiana | November 1–23 |
Maine | November 10–14 |
Maryland | November 4–23 |
Massachusetts | November 1–14 |
Michigan | November 3–21 |
Minnesota | November 4–13 |
Mississippi | November 4–21 |
Missouri | November 1–22 |
Montana | November 2–6 |
Nebraska | November 1–5 |
Nevada | November 1–10 |
New Hampshire | November 5 |
New Jersey | November 1–5 |
New Mexico | November 1–20 |
New York | November 1–9 |
North Carolina | November 3–21 |
North Dakota | November 1 |
Ohio | November 2–20 |
Oklahoma | November 1–10 |
Oregon | November 1–9 |
Pennsylvania | First 10 business days |
Rhode Island | November 1 |
South Carolina | November 1–10 |
South Dakota | November 10 |
Tennessee | November 1–20 |
Texas | November 1–28 |
Utah | November 5, 11, and 15 |
Vermont | November 1 |
Virginia | November 1–7 |
Washington | November 1–20 |
West Virginia | November 1–9 |
Wisconsin | November 1–15 |
Wyoming | November 1–4 |
SNAP Payment Dates in U.S. Territories
- District of Columbia: November 1–10
- Guam: November 1–10
- Puerto Rico: November 4–22
- U.S. Virgin Islands: November 1
With payment schedules varying widely across states, SNAP recipients should check their specific payment dates to ensure timely budgeting for November.
For those in high-cost regions like Alaska, Hawaii, and other U.S. territories, maximum benefits are higher to help cover the increased cost of essentials.
As always, recipients are encouraged to manage their benefits carefully and reach out to their state’s SNAP office if they have questions about eligibility or payment timing.